Text Size Link to Increase text size Link to Decrease text size. Link to Reset Text size to site default.

Sturminster Marshall

Quiz for The Stuminster Marshall Pr-School & 1st School

6th Feb 2012

Photograph of Sturminster Marshall - 40
This page last modified
October 17, 2011

A well attended quiz with at least 1 ex pupil of both but a rather poor attendance by the main benefactors, the parents of current pupils.

The table below shows the full score listing.

In each round the first column is the score, the second is the betting slip number and the third, darker, column is the round total. Tha last column is the total score for the evening.

The rounds were - • Misnomers • Colours • The Dog Round • Catch-Phrases • 2010 • The Wet Round • Pot-Luck.

Over the quiz The Famous 5 had most correct answers. Only 1 more than The Sinkers but their betting gave them a 25 point lead. Pot Luck was the highest scoring round and Misnomers the lowest.

On analysis we can see that the Manic Buse made best use of their betting slips to increase their score by a factor of 4.56.

Round 1 2 3 4 5 6 7  
The Sinkers 7 4 28 7 7 49 8 1 8 9 6 54 8 5 40 7 3 21 9 2 18 218
Brain Dead 5 1 5 6 2 12 7 3 21 7 6 42 5 4 20 6 5 30 7 7 49 179
Manic Buse 4 2 8 7 4 28 6 3 18 6 5 30 3 1 3 5 6 30 10 7 70 187
Under Staffed 6 1 6 7 4 28 5 3 15 7 2 14 6 5 30 7 6 42 9 7 63 198
Weazels 2 1 2 8 3 24 7 5 35 6 4 24 7 6 42 8 7 56 7 2 14 197
All Because 3 1 3 8 6 48 7 4 28 7 7 49 5 2 10 9 5 45 9 3 27 210
Famous 5 6 2 12 8 3 24 8 4 32 10 7 70 6 1 6 9 6 54 9 5 45 243
Naked Crisp 6 1 6 8 4 32 8 5 40 8 6 48 6 2 12 8 3 24 6 7 42 204
The Yolks On Us 4 2 8 8 3 24 9 5 45 3 6 18 4 1 4 6 4 24 7 7 49 172
Howay The Lads 5 3 15 7 5 35 5 2 10 8 1 8 6 4 24 8 6 48 8 7 56 196
Grey Don't Matter 4 3 12 7 5 35 8 7 56 9 6 54 3 1 3 7 4 28 8 2 16 204
Untied 4 4 16 9 6 54 7 3 21 6 1 6 3 2 6 7 5 35 9 7 63 201
Pointless 5 1 5 6 5 30 6 4 24 9 7 63 5 2 10 4 3 12 8 6 48 192
Invino 2 1 2 4 2 8 6 3 18 7 6 42 5 5 25 5 4 20 8 7 56 171
Herbs 2 3 6 7 5 35 8 6 48 4 1 4 2 2 4 7 7 49 7 4 28 174
Adi & The Hot Rods 4 3 12 6 4 24 8 2 16 5 6 30 5 5 25 8 7 56 8 1 8 171

Many thanks to all who came and all who helped with setting up, clearing up, preparation and supply of prizes and equipment.

If anyone would like a full copy of the questions and answers for interest or use elsewhere please contact me.

Badg.