Text Size Link to Increase text size Link to Decrease text size. Link to Reset Text size to site default.

Sturminster Marshall

Quiz for the Pre-School

The table below shows the full score listing.

In each round the first column is the score, the second is the betting slip number and the third, darker, column is the round total. Tha last column is the total score for the evening.

The rounds were - Sport, Car Models, That’s Entertainment, Around the World, The Crisp round, "Science, Fiction", The Cat Round

Congratulations to Plonked Nearest the Bar on winning. On analysis we can see that the The Rolling Stones made best use of their betting slips to increase their score. The Crisp round (5)was the highest number of correct answers.

Round 1 2 3 4 5 6 7  
Sensations 6 3 18 8 6 48 6 5 30 5 1 5 8 2 16 4 4 16 7 7 49 182
Billy No Mates 6 1 6 5 5 25 5 4 20 4 2 8 10 6 60 5 3 15 8 7 56 190
Slightly Indicitive 4 1 4 6 4 24 7 5 35 5 2 10 6 7 42 6 3 18 9 6 54 187
Rolling Stones 2 2 4 3 3 9 3 6 18 2 1 2 10 7 70 2 4 8 5 5 25 136
TTs 3 3 9 4 2 8 4 6 24 6 7 42 10 5 50 5 1 5 7 4 28 166
Not a Chance 2 1 2 4 4 16 7 6 42 5 3 15 10 7 70 3 2 6 7 5 35 186
Plonked Nearest the Bar 3 1 3 8 6 48 8 5 40 6 3 18 10 4 40 9 7 63 10 2 20 232
Mother & Maud 5 2 10 7 3 21 6 7 42 4 6 24 6 5 30 6 1 6 7 4 28 161
Brainache 6 4 24 8 7 56 4 5 20 5 1 5 7 6 42 6 2 12 6 3 18 177
Unit 4+2 2 1 2 7 3 21 5 6 30 4 4 16 7 7 49 5 5 25 9 2 18 161
Top Soils 3 1 3 6 5 30 6 4 24 6 3 18 4 6 24 8 7 56 8 2 16 171
Muppets 3 1 3 5 4 20 5 3 15 3 5 15 7 7 49 3 6 18 7 2 14 134
Close Personal 4 1 4 3 4 12 5 7 35 4 2 8 7 6 42 6 5 30 6 3 18 149
We Got Here First 4 1 4 8 7 56 6 4 24 4 3 12 4 5 20 4 6 24 6 2 12 152
The Honeypots 5 3 15 5 5 25 4 7 28 6 2 12 5 6 30 4 1 4 5 4 20 134
Toddlers 5 2 10 6 3 18 7 6 42 4 1 4 7 7 49 6 5 30 6 4 24 177

Many thanks to all who came and all who helped in any way.

4th Jul 2008
Photograph of Sturminster Marshall - 19
This page last modified
May 28, 2008