Text Size Link to Increase text size Link to Decrease text size. Link to Reset Text size to site default.

Sturminster Marshall

Stuminster Marshall Quiz for Cieran Miller &Emma Partridge

A well attended quiz with some interesting items in the raffle

The table below shows the full score listing.

In each round the first column is the score, the second is the betting slip number and the third, darker, column is the round total. Tha last column is the total score for the evening.

The rounds were - • Africa • The F Connection •The Red Round •Around the World • It's Competition • Pot Luck • Knowledge. The F Connection had most correct answers.

Congratulations to Billy No Mates on winning. On analysis we can see that Team Champion made best use of their betting slips to increase their score by a factor of 4.95.

Round 1 2 3 4 5 6. 7  
Billy no Mates 6 5 30 9 7 63 5 1 5 7 4 28 4 2 8 9 3 27 6 6 36 197
Maltesers 6 3 18 9 6 54 8 5 40 6 1 6 6 2 12 5 4 20 5 7 35 185
Stur Crazy 7 5 35 8 6 48 8 4 32 7 2 14 3 1 3 8 3 24 4 7 28 184
Only the Best 5 7 35 8 6 48 4 2 8 6 5 30 4 1 4 8 3 24 4 4 16 165
Darral 4 3 12 5 4 20 4 1 4 5 5 25 7 2 14 6 6 36 4 7 28 139
Peanuts 3 6 18 5 6 30 2 1 2 5 4 20 5 2 10 6 3 18 5 7 35 133
5 Go to Uganda 4 7 28 8 6 48 5 1 5 5 2 10 5 3 15 5 4 20 1 5 5 131
The B Team 3 3 9 2 1 2 2 2 4 6 5 30 6 7 42 4 4 16 1 6 6 109
Clever Clogs 5 5 25 6 6 36 2 4 8 5 2 10 2 3 6 6 1 6 2 7 14 105
Team Champion 1 1 1 1 2 2 4 3 12 2 4 8 2 6 12 7 7 49 3 5 15 99
Quizee Rascal 4 2 8 1 1 1 3 3 9 3 5 15 5 6 30 2 7 14 2 4 8 85
La-Ha-Za-Hers 3 1 3 1 2 2 1 3 3 3 6 18 4 5 20 2 4 8 3 7 21 75
African Champs 3 1 3 2 2 4 3 3 9 3 4 12 4 6 24 4 5 20 0 7 0 72

 

Many thanks to all who came and all who helped in any way.

9th Sep 2010
Photograph of Sturminster Marshall - 36
This page last modified
July 4, 2010